computer_science:wiki_color_syntax
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| computer_science:wiki_color_syntax [2020/09/03 00:30] – [Update History] cosmo | computer_science:wiki_color_syntax [2020/09/03 00:39] (current) – [Development] cosmo | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| * The plugin works by wrapping contents in a %%< | * The plugin works by wrapping contents in a %%< | ||
| * You cannot use it //inside// headers either, since [[faq: | * You cannot use it //inside// headers either, since [[faq: | ||
| - | ===== Discussion ===== | ||
| - | |||
| - | This source for this plugin is shown in the [[devel: | ||
| ===== Development ===== | ===== Development ===== | ||
| Line 38: | Line 35: | ||
| Christopher Smith seems to have left the plugin unmaintained. User leeyc0 provided hosting of the plugin on github, but has no time to maintain it either. Harald Hanche-Olsen took over in October 2018. The plugin is considered fairly stable, though, and the new maintainer does not foresee a very active maintenance schedule. | Christopher Smith seems to have left the plugin unmaintained. User leeyc0 provided hosting of the plugin on github, but has no time to maintain it either. Harald Hanche-Olsen took over in October 2018. The plugin is considered fairly stable, though, and the new maintainer does not foresee a very active maintenance schedule. | ||
| + | <color red> Solidpost Note</ | ||
| + | The Plugin is still experimental here | ||
computer_science/wiki_color_syntax.1599093004.txt.gz · Last modified: by cosmo
